| Family | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Built in the tree | Name parser | Owner | State |
|---|
| Lokset | Resin speed | Diameter (mm) | Length (mm) | Temperature grade | Pack | Certification build | 6 of 6 on HS 23×900 · 3 of 6 elsewhere | 9 name patterns · regex + AURA | P. Langan | Live |
| Capsule resin | Resin speed | Diameter (mm) | Length (mm) | Temperature grade | Pack | — | 0 of 5 — SKUs still ungrouped | 2 patterns · draft | P. Langan | Draft |
| Tekpak | — | — | — | — | — | — | No scheme defined | No rule configured | Unassigned | Not configured |
| Polyurethane & silicate | Chemistry | Component ratio | Viscosity grade | Temperature grade | Pack size | Certification build | 2 of 6 built | 4 patterns · regex | H. Vogel | Live |
| Cementitious grouts | Strength class | Set profile | Bag size | — | Pallet configuration | Certification build | 0 of 5 built | 3 patterns · regex | H. Vogel | Live |
| Bolts & anchors | Thread | Length (mm) | Coating | Head type | Pack | Certification build | 0 of 6 built | 6 patterns · regex + AURA | S. Whelan | Live |
| Ventilation & sealing | Type | Size | Material grade | — | Pack | — | 0 of 4 built | 2 patterns · draft | Unassigned | Draft |
Grouping rules decide what counts as the same product. Changing one re-groups every entity on the next run, so a change is drafted, simulated against the live catalogue, then approved.